_KKK___K_K____WKK___K____.._.................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 15350 | 0/17/37636 | _ | 1.41 | 18 | 1172 | 0.0 | 0.00 | 64.48 | 95.110.158.208 | www.figline.it | GET /LITA/C50880-8_6545_6563/hhcm-Aspettando_Autumnia_degustazi |
1-1 | 13005 | 1/83/37866 | K | 4.78 | 26 | 4 | 0.0 | 0.02 | 80.48 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/5/cm_obj_128525 |
2-1 | 16012 | 1/1/39446 | K | 0.00 | 26 | 13 | 0.0 | 0.00 | 95.17 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/0/cm_obj_143860 |
3-1 | 16013 | 1/1/38338 | K | 0.00 | 26 | 13 | 0.0 | 0.00 | 84.34 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_128524 |
4-1 | 12368 | 0/98/37100 | _ | 4.01 | 7 | 5 | 0.0 | 0.04 | 90.35 | 95.110.158.208 | cloud01.hiho.it | NULL |
5-1 | 32470 | 0/546/33914 | _ | 18.51 | 15 | 1 | 0.0 | 0.13 | 118.36 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
6-1 | 24375 | 0/840/35304 | _ | 27.01 | 13 | 149 | 0.0 | 0.18 | 63.03 | 37.182.231.143 | cloud01.hiho.it | NULL |
7-1 | 16014 | 1/1/32678 | K | 0.00 | 26 | 33 | 0.0 | 0.00 | 69.05 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_143824 |
8-1 | 6877 | 0/273/34318 | _ | 10.55 | 15 | 2 | 0.0 | 0.20 | 60.14 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
9-1 | 13812 | 1/62/31290 | K | 3.17 | 29 | 1345 | 0.0 | 0.02 | 47.55 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4552&ccounter=true&email=azini13@gm |
10-1 | 16049 | 0/2/28808 | _ | 0.31 | 14 | 491 | 0.0 | 0.00 | 58.03 | 95.110.158.208 | www.figline.it | GET /LITA/C53473-7_3_125/hhcm-Variantina_ultimato_e_aperto_al_t |
11-1 | 12370 | 0/99/32483 | _ | 4.34 | 7 | 5 | 0.0 | 0.02 | 74.91 | 95.110.158.208 | cloud01.hiho.it | NULL |
12-1 | 5523 | 0/322/32305 | _ | 9.46 | 7 | 4 | 0.0 | 0.13 | 134.01 | 95.110.158.208 | cloud01.hiho.it | NULL |
13-1 | 13813 | 0/59/29448 | _ | 2.50 | 7 | 4 | 0.0 | 0.01 | 40.81 | 95.110.158.208 | cloud01.hiho.it | NULL |
14-1 | 977 | 0/422/29698 | W | 19.72 | 0 | 0 | 0.0 | 0.42 | 80.22 | 95.110.158.208 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
15-1 | 5525 | 1/367/30294 | K | 12.37 | 26 | 3 | 0.0 | 0.61 | 53.77 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/6/cm_obj_128526 |
16-1 | 14476 | 1/41/26357 | K | 1.08 | 10 | 209 | 0.7 | 0.01 | 58.28 | 5.89.48.174 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
17-1 | 5587 | 0/401/25276 | _ | 12.24 | 10 | 3 | 0.0 | 6.82 | 49.01 | 95.110.158.208 | cloud01.hiho.it | NULL |
18-1 | 14477 | 0/43/25590 | _ | 2.19 | 8 | 3 | 0.0 | 0.01 | 55.69 | 95.110.158.208 | cloud01.hiho.it | NULL |
19-1 | 25307 | 0/682/27019 | _ | 28.00 | 18 | 1362 | 0.0 | 2.70 | 49.23 | 95.110.158.208 | www.figline.it | GET /hcm/hcm54698-7_4_104-In%20Toscana%207.304%20casi%20Covid,% |
20-1 | 16051 | 1/2/23574 | K | 0.00 | 3 | 25 | 0.0 | 0.00 | 44.74 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_143824 |
21-1 | 5588 | 0/306/26152 | _ | 12.78 | 7 | 5 | 0.0 | 0.09 | 46.55 | 95.110.158.208 | cloud01.hiho.it | NULL |
22-1 | 16052 | 0/2/24601 | _ | 0.32 | 0 | 1186 | 0.0 | 0.00 | 43.09 | 95.110.158.208 | www.figline.it | GET /hcm/hcm51136-8_6544_7253-Femminicidio%20e%20violenza%20sul |
23-1 | 5589 | 0/307/22210 | _ | 11.80 | 15 | 1 | 0.0 | 0.35 | 39.43 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
24-1 | 14481 | 0/43/21722 | _ | 1.25 | 3 | 3 | 0.0 | 0.01 | 30.31 | 85.208.96.210 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Il+chiostro+del+Vivaio+ospita+il+Valdarno+Pia |
25-1 | - | 0/0/20283 | . | 0.00 | 1119 | 2 | 0.0 | 0.00 | 47.80 | 3.73.154.25 | ufficiostampafigline.villetosca | GET /hcm/hcm10995-1_4-Tutti.html HTTP/1.1 |
26-1 | - | 0/0/15777 | . | 0.44 | 982 | 1 | 0.0 | 0.00 | 34.39 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
27-1 | 32501 | 0/467/15031 | _ | 22.67 | 14 | 3 | 0.0 | 0.26 | 39.57 | 54.36.148.138 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-6_35_53-Via+Petrarca-Incisa+chiusa+per+lavori |
28-1 | - | 0/0/17706 | . | 69.19 | 10571 | 58 | 0.0 | 0.00 | 29.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
29-1 | - | 0/0/15012 | . | 1.99 | 8983 | 3 | 0.0 | 0.00 | 32.39 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /tmpl/js/jquery.swipe.js?ver=1 HTTP/1.1 |
30-1 | - | 0/0/15171 | . | 15.35 | 10574 | 5 | 0.0 | 0.00 | 36.21 | 95.110.158.208 | cloud01.hiho.it | NULL |
31-1 | - | 0/0/14009 | . | 3.72 | 19710 | 3 | 0.0 | 0.00 | 36.22 | 95.110.158.208 | www.figline.it | GET /robots.txt HTTP/1.1 |
32-1 | - | 0/0/18850 | . | 1.35 | 21175 | 23 | 0.0 | 0.00 | 61.30 | 185.93.144.191 | cloud01.hiho.it | NULL |
33-1 | - | 0/0/9615 | . | 0.13 | 21224 | 441 | 0.0 | 0.00 | 26.87 | 95.110.158.208 | cloud01.hiho.it | NULL |
34-1 | - | 0/0/10543 | . | 0.00 | 21230 | 0 | 0.0 | 0.00 | 20.42 | 3.28.174.22 | cloud01.hiho.it | NULL |
35-1 | - | 0/0/10609 | . | 0.23 | 21239 | 712 | 0.0 | 0.00 | 19.39 | 95.110.158.208 | cloud01.hiho.it | NULL |
36-1 | - | 0/0/8590 | . | 0.35 | 21164 | 5 | 0.0 | 0.00 | 11.22 | 95.110.158.208 | cloud01.hiho.it | NULL |
37-1 | - | 0/0/4598 | . | 2.07 | 20293 | 1 | 0.0 | 0.00 | 6.54 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
38-1 | - | 0/0/6250 | . | 0.00 | 21229 | 0 | 0.0 | 0.00 | 16.69 | 3.28.174.22 | cloud01.hiho.it | NULL |
39-1 | - | 0/0/4631 | . | 0.05 | 21232 | 2 | 0.0 | 0.00 | 6.69 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/jquery.PrintArea.js HTTP/1.1 |
40-1 | - | 0/0/3242 | . | 0.14 | 21227 | 3 | 0.0 | 0.00 | 4.87 | 95.110.158.208 | cloud01.hiho.it | NULL |
41-1 | - | 0/0/5872 | . | 0.32 | 21241 | 0 | 0.0 | 0.00 | 7.59 | 104.47.84.254 | cloud01.hiho.it | NULL |
42-1 | - | 0/0/8566 | . | 1.29 | 19650 | 1375 | 0.0 | 0.00 | 16.39 | 95.110.158.208 | www.figline.it | GET /LITA/C51483-7_4_501/hhcm-Futuro_sostenibile_venerdi_31_con |
43-1 | - | 0/0/7269 | . | 0.07 | 21219 | 3 | 0.0 | 0.00 | 12.28 | 185.191.171.11 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Conoscere+gli+Etruschi+e+i+loro+insediamenti+ |
44-1 | - | 0/0/6568 | . | 0.63 | 21231 | 0 | 0.0 | 0.00 | 12.35 | 3.29.96.141 | cloud01.hiho.it | NULL |
45-1 | - | 0/0/5884 | . | 0.27 | 21246 | 163 | 0.0 | 0.00 | 11.04 | 95.110.158.208 | cloud01.hiho.it | NULL |
46-1 | - | 0/0/6385 | . | 0.32 | 21174 | 4 | 0.0 | 0.00 | 7.00 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_149824 |
47-1 | - | 0/0/7899 | . | 1.99 | 20498 | 250 | 0.0 | 0.00 | 19.54 | 95.110.158.208 | cloud01.hiho.it | NULL |
48-1 | - | 0/0/4993 | . | 0.12 | 21160 | 3 | 0.0 | 0.00 | 5.74 | 95.110.158.208 | cloud01.hiho.it | NULL |
49-1 | - | 0/0/2417 | . | 0.06 | 21242 | 0 | 0.0 | 0.00 | 2.11 | 104.47.83.254 | cloud01.hiho.it | NULL |
50-1 | - | 0/0/7531 | . | 0.05 | 21218 | 145 | 0.0 | 0.00 | 8.23 | 95.110.158.208 | cloud01.hiho.it | NULL |
51-1 | - | 0/0/2637 | . | 0.06 | 21154 | 5 | 0.0 | 0.00 | 7.65 | 95.110.158.208 | cloud01.hiho.it | NULL |
52-1 | - | 0/0/780 | . | 0.26 | 21249 | 458 | 0.0 | 0.00 | 0.36 | 95.110.158.208 | cloud01.hiho.it | NULL |
53-1 | - | 0/0/1861 | . | 0.40 | 21216 | 0 | 0.0 | 0.00 | 4.24 | 104.47.83.254 | cloud01.hiho.it | NULL |
54-1 | - | 0/0/2329 | . | 3.22 | 19709 | 1346 | 0.0 | 0.00 | 6.62 | 95.110.158.208 | www.figline.it | GET /LITA/C50090-8_6509_6542/hhcm-Tutte_le_iniziative_del_primo |
55-1 | - | 0/0/2740 | . | 0.05 | 21215 | 232 | 0.0 | 0.00 | 1.85 | 95.110.158.208 | cloud01.hiho.it | NULL |
56-1 | - | 0/0/423 | . | 0.00 | 21214 | 0 | 0.0 | 0.00 | 0.32 | 3.28.174.22 | cloud01.hiho.it | NULL |
57-1 | - | 0/0/1623 | . | 144.07 | 19706 | 23 | 0.0 | 0.00 | 1.55 | 95.110.158.208 | cloud01.hiho.it | NULL |
58-1 | - | 0/0/427 | . | 0.22 | 21177 | 0 | 0.0 | 0.00 | 0.23 | 87.153.218.165 | cloud01.hiho.it | NULL |
59-1 | - | 0/0/1199 | . | 1.66 | 20963 | 1539 | 0.0 | 0.00 | 1.39 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48490-7_4_999-CONSIGLIO%20COMUNALE%20DEL%2030%20AGO |
60-1 | - | 0/0/320 | . | 0.11 | 21173 | 24 | 0.0 | 0.00 | 1.86 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_143824 |
61-1 | - | 0/0/337 | . | 0.00 | 21163 | 0 | 0.0 | 0.00 | 0.23 | 104.47.84.254 | cloud01.hiho.it | NULL |
62-1 | - | 0/0/850 | . | 27.40 | 19708 | 198 | 0.0 | 0.00 | 0.20 | 66.249.73.129 | cloud01.hiho.it | NULL |
63-1 | - | 0/0/908 | . | 0.05 | 21213 | 145 | 0.0 | 0.00 | 1.30 | 95.110.158.208 | cloud01.hiho.it | NULL |
64-1 | - | 0/0/1608 | . | 0.28 | 21165 | 142 | 0.0 | 0.00 | 4.12 | 95.110.158.208 | cloud01.hiho.it | NULL |
65-1 | - | 0/0/204 | . | 0.05 | 21212 | 146 | 0.0 | 0.00 | 0.13 | 95.110.158.208 | cloud01.hiho.it | NULL |
66-1 | - | 0/0/204 | . | 0.05 | 21210 | 150 | 0.0 | 0.00 | 0.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
67-1 | - | 0/0/383 | . | 4.84 | 17828 | 278 | 0.0 | 0.00 | 0.33 | 37.182.231.143 | cloud01.hiho.it | NULL |
68-1 | - | 0/0/1346 | . | 0.00 | 21233 | 3 | 0.0 | 0.00 | 1.44 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/manifestDupControl.json HTTP/1.1 |
69-1 | - | 0/0/157 | . | 0.06 | 21172 | 5 | 0.0 | 0.00 | 0.07 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/0/cm_obj_143860 |
70-1 | - | 0/0/990 | . | 5.82 | 18711 | 2 | 0.0 | 0.00 | 0.62 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
71-1 | - | 0/0/905 | . | 1.45 | 19715 | 1 | 0.0 | 0.00 | 0.79 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
72-1 | - | 0/0/456 | . | 49.67 | 19339 | 1 | 0.0 | 0.00 | 0.16 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
73-1 | - | 0/0/1226 | . | 0.06 | 21167 | 226 | 0.0 | 0.00 | 1.00 | 95.110.158.208 | cloud01.hiho.it | NULL |
74-1 | - | 0/0/192 | . | 0.00 | 21209 | 2 | 0.0 | 0.00 | 0.14 | 95.110.158.208 | cloud01.hiho.it | NULL |
75-1 | - | 0/0/188 | . | 1.65 | 20625 | 4 | 0.0 | 0.00 | 0.14 | 95.110.158.208 | cloud01.hiho.it | NULL |
76-1 | - | 0/0/545 | . | 0.10 | 21166 | 145 | 0.0 | 0.00 | 0.69 | 95.110.158.208 | cloud01.hiho.it | NULL |
77-1 | - | 0/0/2017 | . | 0.06 | 21208 | 225 | 0.0 | 0.00 | 3.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
78-1 | - | 0/0/720 | . | 39.75 | 18079 | 0 | 0.0 | 0.00 | 0.52 | 87.21.67.29 | cloud01.hiho.it | NULL |
79-1 | - | 0/0/132 | . | 0.00 | 21251 | 2 | 0.0 | 0.00 | 0.08 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/translate.js HTTP/1.1 |
80-1 | - | 0/0/119 | . | 0.12 | 21161 | 437 | 0.0 | 0.00 | 0.04 | 95.110.158.208 | cloud01.hiho.it | NULL |
81-1 | - | 0/0/460 | . | 10.16 | 16277 | 515 | 0.0 | 0.00 | 0.27 | 95.110.158.208 | www.figline.it | GET /tags/politica?year=2024 HTTP/1.1 |
82-1 | - | 0/0/195 | . | 0.00 | 21250 | 2 | 0.0 | 0.00 | 0.09 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/jquery.PrintArea.js HTTP/1.1 |
83-1 | - | 0/0/278 | . | 1.65 | 20478 | 4 | 0.0 | 0.00 | 0.47 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_128524 |
84-1 | - | 0/0/709 | . | 22.36 | 10789 | 292 | 0.0 | 0.00 | 9.18 | 95.110.158.208 | cloud01.hiho.it | NULL |
85-1 | - | 0/0/135 | . | 0.06 | 21123 | 3 | 0.0 | 0.00 | 0.12 | 185.191.171.18 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Facebook:+prosegue+ricerca+UniFi+per+capirne+ |
86-1 | - | 0/0/120 | . | 0.00 | 21170 | 8 | 0.0 | 0.00 | 0.07 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_128524 |
87-1 | - | 0/0/102 | . | 0.30 | 21244 | 1167 | 0.0 | 0.00 | 0.09 | 95.110.158.208 | www.figline.it | GET /hcm/hcm49907-8_6384_7117-Ardengo%20Soffici,%20140%20anni%2 |
88-1 | - | 0/0/81 | . | 0.00 | 21256 | 161 | 0.0 | 0.00 | 0.02 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_143824 |
89-1 | - | 0/0/107 | . | 0.01 | 21162 | 8 | 0.0 | 0.00 | 0.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
90-1 | - | 0/0/50 | . | 0.22 | 21217 | 141 | 0.0 | 0.00 | 0.04 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /turismo/cf_mailing_optout.php?ln=noit&id_circuito=182&emai |
91-1 | - | 0/0/149 | . | 0.00 | 21243 | 2 | 0.0 | 0.00 | 0.04 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
92-1 | - | 0/0/76 | . | 0.25 | 21254 | 558 | 0.0 | 0.00 | 0.02 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /LITA/C33971/hhcm-Case_di_legno.html HTTP/1.1 |
93-1 | - | 0/0/121 | . | 2.15 | 21255 | 1545 | 0.0 | 0.00 | 0.13 | 195.181.172.227 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_carpediem/img_175/47740-175-D1.jpg?w=120&f=1&ts=1 |
94-1 | - | 0/0/228 | . | 4.84 | 19714 | 2 | 0.0 | 0.00 | 0.17 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
95-1 | - | 0/0/216 | . | 1.35 | 20369 | 3 | 0.0 | 0.00 | 0.09 | 185.191.171.5 | ufficiostampafigline.villetosca | GET /hcm/hcm13071-0-Ultimo%20appuntamento%20con%20Le%20storie%2 |
96-1 | - | 0/0/85 | . | 0.00 | 21228 | 3 | 0.0 | 0.00 | 0.05 | 185.191.171.5 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Il+28+e+il+29+settembre+invasione+Lego+a+Figl |
97-1 | - | 0/0/66 | . | 0.06 | 21253 | 4 | 0.0 | 0.00 | 0.02 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_149824 |
98-1 | - | 0/0/107 | . | 2.91 | 21252 | 67 | 0.0 | 0.00 | 0.06 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_143824 |
99-1 | - | 0/0/143 | . | 2.30 | 20297 | 2 | 0.0 | 0.00 | 0.12 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 1377 total sessions expired since starting: 1377 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1261 miss total removes since starting: 0 hit, 0 miss |