_____.__.CK_.K__K..K___KK.___.K_W_.__KK.K_._KK.KKK....K.._.K.... _K...KK_KK..K_._.K_._K_._..K._..KK_K............................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-23 | 24156 | 0/74/605685 | _ | 0.19 | 13 | 205 | 0.0 | 0.00 | 8988.76 | 95.110.158.208 | cloud01.hiho.it | NULL |
1-23 | 23009 | 0/100/595797 | _ | 1.62 | 12 | 125 | 0.0 | 0.10 | 7702.78 | 95.110.158.208 | cloud01.hiho.it | NULL |
2-23 | 24157 | 0/11/594682 | _ | 2.75 | 4 | 2 | 0.0 | 0.00 | 4308.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
3-23 | 24158 | 0/10/573662 | _ | 3.05 | 4 | 5 | 0.0 | 0.00 | 6939.74 | 95.110.158.208 | cloud01.hiho.it | NULL |
4-23 | 23011 | 0/89/566916 | _ | 0.27 | 13 | 192 | 0.0 | 0.00 | 7741.77 | 95.110.158.208 | cloud01.hiho.it | NULL |
5-23 | - | 0/0/557741 | . | 0.33 | 11 | 1015 | 0.0 | 0.00 | 6271.57 | 95.110.158.208 | cloud01.hiho.it | NULL |
6-23 | 24546 | 0/1/558275 | _ | 0.00 | 10 | 11 | 0.0 | 0.00 | 3805.42 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/9/cm_obj_150299 |
7-23 | 23032 | 0/22/545627 | _ | 0.07 | 4 | 61 | 0.0 | 0.00 | 4981.20 | 95.110.158.208 | cloud01.hiho.it | NULL |
8-23 | - | 0/0/529988 | . | 1.09 | 10 | 460 | 0.0 | 0.00 | 3714.43 | 95.110.158.208 | cloud01.hiho.it | NULL |
9-23 | 24342 | 0/5/525738 | C | 0.05 | 0 | 408 | 0.0 | 0.00 | 8462.69 | 95.110.158.208 | cloud01.hiho.it | NULL |
10-23 | 24169 | 1/9/508349 | K | 0.16 | 3 | 349 | 0.0 | 0.00 | 5035.80 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4657&ccounter=true&email=Alessandro |
11-23 | 22686 | 0/30/496842 | _ | 0.25 | 3 | 3 | 0.0 | 0.00 | 4652.17 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
12-23 | - | 0/0/491193 | . | 0.14 | 9 | 497 | 0.0 | 0.00 | 3567.69 | 95.110.158.208 | cloud01.hiho.it | NULL |
13-23 | 23644 | 1/211/476604 | K | 0.62 | 12 | 4 | 0.0 | 0.02 | 3255.23 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/7/cm_obj_150367 |
14-23 | 23207 | 0/21/479871 | _ | 0.43 | 2 | 5 | 0.0 | 0.00 | 2243.47 | 95.110.158.208 | cloud01.hiho.it | NULL |
15-23 | 23049 | 0/25/458105 | _ | 0.36 | 2 | 6 | 0.0 | 0.00 | 5974.09 | 95.110.158.208 | cloud01.hiho.it | NULL |
16-23 | 23658 | 3/17/456366 | K | 0.06 | 12 | 3 | 0.0 | 0.00 | 4568.83 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/0/cm_obj_143860 |
17-23 | - | 0/0/427787 | . | 0.02 | 15 | 788 | 0.0 | 0.00 | 2346.49 | 95.110.158.208 | cloud01.hiho.it | NULL |
18-23 | - | 0/0/424897 | . | 0.00 | 24 | 1 | 0.0 | 0.00 | 2906.86 | 95.110.158.208 | cloud01.hiho.it | NULL |
19-23 | 24175 | 2/80/426650 | K | 0.16 | 1 | 3 | 0.0 | 0.00 | 2021.22 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/0/cm_obj_143860 |
20-23 | 24356 | 0/5/413318 | _ | 0.00 | 2 | 4 | 0.0 | 0.00 | 4489.88 | 95.110.158.208 | cloud01.hiho.it | NULL |
21-23 | 24176 | 0/81/403745 | _ | 0.16 | 14 | 3 | 0.0 | 0.04 | 2205.04 | 95.110.158.208 | cloud01.hiho.it | NULL |
22-23 | 24376 | 0/5/377920 | _ | 1.51 | 4 | 62 | 0.0 | 0.00 | 2974.38 | 95.110.158.208 | cloud01.hiho.it | NULL |
23-23 | 22701 | 1/30/369442 | K | 0.52 | 21 | 3 | 0.0 | 0.00 | 2647.53 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/6/cm_obj_128526 |
24-23 | 23237 | 2/21/346842 | K | 0.08 | 1 | 3 | 0.0 | 0.01 | 2612.98 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/6/cm_obj_128526 |
25-23 | - | 0/0/341666 | . | 0.29 | 8 | 514 | 0.0 | 0.00 | 5177.21 | 95.110.158.208 | cloud01.hiho.it | NULL |
26-23 | 24378 | 0/5/306368 | _ | 2.45 | 10 | 4 | 0.0 | 0.01 | 1860.79 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/8/cm_obj_150298 |
27-23 | 23941 | 0/16/297848 | _ | 1.81 | 4 | 3 | 0.0 | 0.03 | 2397.37 | 95.110.158.208 | cloud01.hiho.it | NULL |
28-23 | 24379 | 0/5/302089 | _ | 2.83 | 4 | 6 | 0.0 | 0.00 | 699.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
29-23 | - | 0/0/268672 | . | 0.33 | 19 | 682 | 0.0 | 0.00 | 1135.99 | 95.110.158.208 | cloud01.hiho.it | NULL |
30-23 | 23942 | 1/14/263719 | K | 0.15 | 1 | 0 | 0.3 | 0.00 | 1974.11 | 34.169.55.8 | concorsi_fotografici.cloud01.hi | GET /main/cf_submit_foto_newest.php?IDC=67&lingua=ENG&redir=htt |
31-23 | 21073 | 0/175/238205 | _ | 33.77 | 7 | 424 | 0.0 | 0.07 | 877.89 | 95.110.158.208 | cloud01.hiho.it | NULL |
32-23 | 24177 | 0/77/245426 | W | 0.21 | 0 | 0 | 0.0 | 0.00 | 5723.61 | 95.110.158.208 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
33-23 | 23954 | 0/15/217821 | _ | 0.17 | 3 | 1 | 0.0 | 0.00 | 2850.31 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
34-23 | - | 0/0/205014 | . | 0.01 | 22 | 1473 | 0.0 | 0.00 | 1743.20 | 95.110.158.208 | cloud01.hiho.it | NULL |
35-23 | 22725 | 0/29/193421 | _ | 0.51 | 3 | 1 | 0.0 | 0.00 | 1101.03 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
36-23 | 23956 | 0/12/175979 | _ | 0.60 | 3 | 1345 | 0.0 | 0.00 | 2070.64 | 95.110.158.208 | www.figline.it | GET /hcm/hcm54373-7_2_18-Concorso%20letterario%20Petrarca.Fiv,% |
37-23 | 23258 | 1/19/162911 | K | 0.02 | 21 | 4 | 0.0 | 0.00 | 3400.72 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/8/cm_obj_150298 |
38-23 | 24547 | 1/1/141382 | K | 0.06 | 26 | 406 | 0.0 | 0.00 | 705.24 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4657&ccounter=true&email=info@spher |
39-23 | - | 0/0/127422 | . | 0.05 | 101 | 110 | 0.0 | 0.00 | 1285.25 | 95.110.158.208 | cloud01.hiho.it | NULL |
40-23 | 24184 | 1/9/129887 | K | 0.06 | 24 | 4 | 0.0 | 0.00 | 287.21 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/7/cm_obj_150367 |
41-23 | 22735 | 0/125/127520 | _ | 10.68 | 13 | 183 | 0.0 | 0.14 | 1266.17 | 95.110.158.208 | cloud01.hiho.it | NULL |
42-23 | - | 0/0/126750 | . | 0.07 | 98 | 374 | 0.0 | 0.00 | 1895.02 | 95.110.158.208 | cloud01.hiho.it | NULL |
43-23 | 24185 | 0/78/130314 | _ | 0.58 | 14 | 294 | 0.0 | 0.07 | 1197.09 | 95.110.158.208 | cloud01.hiho.it | NULL |
44-23 | 20662 | 1/77/123720 | K | 1.41 | 23 | 412 | 0.0 | 0.03 | 1753.93 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4657&ccounter=true&email=cristina.f |
45-23 | 23280 | 1/22/108619 | K | 0.03 | 2 | 5 | 0.0 | 0.00 | 409.05 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/7/cm_obj_150367 |
46-23 | - | 0/0/112147 | . | 0.00 | 92 | 223 | 0.0 | 0.00 | 211.43 | 95.110.158.208 | cloud01.hiho.it | NULL |
47-23 | 24187 | 1/9/102460 | K | 0.36 | 0 | 0 | 0.2 | 0.00 | 226.10 | 95.110.158.208 | cloud01.hiho.it | POST /xmlrpc.php HTTP/1.1 |
48-23 | 23291 | 1/26/99229 | K | 1.04 | 2 | 2 | 0.0 | 0.00 | 199.50 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/5/cm_obj_128525 |
49-23 | 24188 | 1/76/97135 | K | 0.16 | 0 | 4 | 0.0 | 0.00 | 532.32 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/8/cm_obj_150298 |
50-23 | - | 0/0/87458 | . | 0.55 | 102 | 89 | 0.0 | 0.00 | 334.09 | 95.110.158.208 | cloud01.hiho.it | NULL |
51-23 | - | 0/0/69771 | . | 0.00 | 93 | 245 | 0.0 | 0.00 | 388.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
52-23 | - | 0/0/58605 | . | 0.17 | 21 | 404 | 0.0 | 0.00 | 1153.15 | 95.110.158.208 | cloud01.hiho.it | NULL |
53-23 | - | 0/0/56848 | . | 0.50 | 90 | 499 | 0.0 | 0.00 | 626.99 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/151/45011-151-D2.jpg?f=1&w=100&h=100 HTTP/1.1 |
54-23 | 23293 | 1/25/40094 | K | 0.47 | 24 | 4 | 0.0 | 0.01 | 620.43 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/6/cm_obj_150366 |
55-23 | - | 0/0/43395 | . | 0.00 | 94 | 148 | 0.0 | 0.00 | 863.44 | 95.110.158.208 | cloud01.hiho.it | NULL |
56-23 | - | 0/0/33050 | . | 0.01 | 5 | 576 | 0.0 | 0.00 | 609.77 | 95.110.158.208 | cloud01.hiho.it | NULL |
57-23 | 21321 | 0/56/31665 | _ | 1.18 | 4 | 392 | 0.0 | 0.03 | 619.04 | 95.110.158.208 | cloud01.hiho.it | NULL |
58-23 | - | 0/0/31932 | . | 0.54 | 17 | 637 | 0.0 | 0.00 | 35.05 | 95.110.158.208 | cloud01.hiho.it | NULL |
59-23 | 24193 | 3/12/28206 | K | 0.15 | 12 | 4 | 0.0 | 0.00 | 42.23 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/6/cm_obj_128526 |
60-23 | - | 0/0/20999 | . | 0.03 | 2 | 491 | 0.0 | 0.00 | 25.80 | 95.110.158.208 | cloud01.hiho.it | NULL |
61-23 | - | 0/0/26009 | . | 0.01 | 3 | 638 | 0.0 | 0.00 | 1076.06 | 95.110.158.208 | cloud01.hiho.it | NULL |
62-23 | - | 0/0/22940 | . | 0.49 | 20 | 467 | 0.0 | 0.00 | 20.87 | 95.110.158.208 | cloud01.hiho.it | NULL |
63-23 | - | 0/0/22049 | . | 0.76 | 7 | 496 | 0.0 | 0.00 | 37.23 | 95.110.158.208 | cloud01.hiho.it | NULL |
64-23 | 20111 | 0/134/22422 | _ | 1.35 | 13 | 186 | 0.0 | 0.00 | 39.44 | 95.110.158.208 | cloud01.hiho.it | NULL |
65-23 | 23693 | 1/19/20476 | K | 0.02 | 2 | 4 | 0.0 | 0.00 | 284.74 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/6/cm_obj_150366 |
66-23 | - | 0/0/21873 | . | 0.52 | 1 | 175 | 0.0 | 0.00 | 25.07 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /main/pix.php?0.01068302006605859 HTTP/1.1 |
67-23 | - | 0/0/18054 | . | 0.42 | 16 | 683 | 0.0 | 0.00 | 17.55 | 95.110.158.208 | cloud01.hiho.it | NULL |
68-23 | - | 0/0/19034 | . | 0.36 | 57 | 2 | 0.0 | 0.00 | 16.25 | 95.110.158.208 | cloud01.hiho.it | NULL |
69-23 | 23997 | 2/12/15655 | K | 0.52 | 26 | 403 | 0.1 | 0.00 | 16.33 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4657&ccounter=true&email=s.cavelli@ |
70-23 | 24194 | 2/9/17268 | K | 0.00 | 12 | 2 | 0.0 | 0.00 | 17.41 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/5/cm_obj_128525 |
71-23 | 24195 | 0/8/18981 | _ | 0.35 | 10 | 1929 | 0.0 | 0.00 | 20.96 | 95.110.158.208 | www.figline.it | GET /LITA/C50709-7_4_668/hhcm-Chiusura_per_tre_notti_del_casell |
72-23 | 23696 | 1/18/16444 | K | 2.64 | 1 | 251 | 0.0 | 0.00 | 262.63 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4657&ccounter=true&email=enricaland |
73-23 | 23697 | 1/20/17137 | K | 0.81 | 12 | 403 | 0.0 | 0.00 | 19.44 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4657&ccounter=true&email=villa@vill |
74-23 | - | 0/0/16393 | . | 0.75 | 4 | 591 | 0.0 | 0.00 | 18.48 | 95.110.158.208 | cloud01.hiho.it | NULL |
75-23 | - | 0/0/12029 | . | 0.01 | 56 | 145 | 0.0 | 0.00 | 14.06 | 95.110.158.208 | cloud01.hiho.it | NULL |
76-23 | 23998 | 1/19/16151 | K | 0.08 | 2 | 41 | 0.0 | 0.00 | 13.32 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/5/cm_obj_150365 |
77-23 | 21964 | 0/116/16378 | _ | 1.21 | 2 | 45 | 0.0 | 0.00 | 17.71 | 95.110.158.208 | cloud01.hiho.it | NULL |
78-23 | - | 0/0/15829 | . | 0.76 | 23 | 79 | 0.0 | 0.00 | 460.85 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/35/12470-035-D3.jpg?f=1&w=800&h=800 HTTP/1.1 |
79-23 | 23444 | 0/25/15599 | _ | 0.14 | 8 | 75 | 0.0 | 0.00 | 15.16 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/35/12550-035-D1.jpg?f=1&w=800&h=800 HTTP/1.1 |
80-23 | - | 0/0/12603 | . | 0.06 | 6 | 451 | 0.0 | 0.00 | 12.79 | 95.110.158.208 | cloud01.hiho.it | NULL |
81-23 | 24008 | 1/14/14877 | K | 0.12 | 21 | 2 | 0.0 | 0.01 | 99.48 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/5/cm_obj_128525 |
82-23 | 24009 | 0/22/12717 | _ | 1.18 | 1 | 391 | 0.0 | 0.03 | 16.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
83-23 | - | 0/0/13817 | . | 0.32 | 14 | 450 | 0.0 | 0.00 | 17.81 | 95.110.158.208 | cloud01.hiho.it | NULL |
84-23 | 23452 | 0/18/11505 | _ | 0.08 | 2 | 3 | 0.0 | 0.00 | 22.51 | 95.110.158.208 | cloud01.hiho.it | NULL |
85-23 | 24197 | 1/7/10745 | K | 0.00 | 21 | 26 | 0.0 | 0.00 | 7.98 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_143824 |
86-23 | 22798 | 0/29/9052 | _ | 0.82 | 2 | 6 | 0.0 | 0.08 | 8.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
87-23 | - | 0/0/11961 | . | 3.16 | 0 | 5 | 0.0 | 0.00 | 11.83 | 95.110.158.208 | cloud01.hiho.it | NULL |
88-23 | 24011 | 0/12/8239 | _ | 0.13 | 10 | 5 | 0.0 | 0.00 | 4.99 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/8/cm_obj_150338 |
89-23 | - | 0/0/9322 | . | 0.00 | 18 | 661 | 0.0 | 0.00 | 7.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
90-23 | - | 0/0/8591 | . | 1.04 | 13 | 1369 | 0.0 | 0.00 | 6.76 | 95.110.158.208 | cloud01.hiho.it | NULL |
91-23 | 24013 | 1/14/12231 | K | 0.01 | 21 | 3 | 0.0 | 0.00 | 9.22 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/0/cm_obj_143860 |
92-23 | - | 0/0/7291 | . | 2.09 | 104 | 169 | 0.0 | 0.00 | 7.16 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /main/pix.php?0.9307432428393916 HTTP/1.1 |
93-23 | 22072 | 0/113/10314 | _ | 0.84 | 12 | 134 | 0.0 | 0.01 | 7.44 | 95.110.158.208 | cloud01.hiho.it | NULL |
94-23 | - | 0/0/8416 | . | 1.51 | 103 | 52 | 0.0 | 0.00 | 6.17 | 95.110.158.208 | cloud01.hiho.it | NULL |
95-23 | - | 0/0/9209 | . | 0.06 | 99 | 99 | 0.0 | 0.00 | 7.47 | 95.110.158.208 | cloud01.hiho.it | NULL |
96-23 | 22075 | 1/42/7489 | K | 0.59 | 21 | 3 | 0.0 | 0.00 | 6.54 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_128524 |
97-23 | 24014 | 1/13/6828 | K | 0.11 | 2 | 4 | 0.0 | 0.00 | 6.21 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/8/cm_obj_150298 |
98-23 | 23702 | 0/16/7064 | _ | 1.32 | 7 | 1655 | 0.0 | 0.00 | 5.98 | 95.110.158.208 | www.figline.it | GET /hcm/hcm47899-7_3_912-Londa:%20Giovedi'%20inaugurazione%20d |
99-23 | 22078 | 1/47/5413 | K | 0.66 | 24 | 5 | 0.0 | 0.03 | 4.74 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/5/cm_obj_150365 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 1325 total sessions expired since starting: 1325 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 4 hit, 1334 miss total removes since starting: 0 hit, 0 miss |